




Couldn't load pickup availability
This professional 0.9GHz RF signal blocking module is specifically engineered for high-efficiency UAV and FPV interference. Built with advanced GaN (Gallium Nitride) technology, it provides superior power density and thermal stability. The integrated circulator ensures a significantly longer product lifespan by protecting the module against signal reflection and VSWR issues.
| Specification | Details |
|---|---|
| Product Type | High-Power Jammer Module |
| Frequency Range | 830-960MHz |
| Key conponent | GaN and Circulator(Isolator) |
| Operating Voltage | 24V (for 10W-20W); 28V (for 30W-100W) |
| Output Power Options | 10W, 20W, 30W, 40W, 50W, 100W |
| Power Flatness | ±0.5dB |
| Power Consumption | 3.90A @ 28V (50W model) |
| Efficiency | 45% @ 47dBm |
| Operating Temp | -30°C to 85°C |
| RF Connectors | SMA-Female / N-Female Output |
| Shell Material | Precision Aluminum (128*53*17mm) |
Important Notice:
1. Thermal Management: High-efficiency heat sinks and cooling fans must be used during operation.
2. Antenna Connection: To prevent internal component damage, always connect a suitable antenna before powering on the module.
3. Voltage Check: Verify power supply matches your model (24V for 10W/20W; 28V for 40W/100W).
We provide a wide range of signal blocking modules for various frequencies. Please inquire for customization:
| Available GaN Jammer Products (10W; 20W; 30W; 40W; 50W) | ||||||
| 0-1G | 100-200 | 200-300 | 300-400 | 400-500 | 500-600 | Could add circulator |
| 600-700 | 700-800 | 830-960 | 800-1000 | Customized | ||
| 1-2G | 900-1100 | 1100-1300 | 1300-1500 | 1500-1700 | 1700-1900 | |
| 1800-2000 | Customized | - | - | - | ||
| 2-3G | 2000-2200 | 2200-2400 | 2300-2500 | 2500-2700 | Customized | |
| 3-4G | 3000-3200 | 3200-3400 | 3300-3500 | 3400-3600 | 3600-3800 | Could not add circulator |
| 3800-4000 | Customized | - | - | - | ||
| 4-5G | 4000-4200 | 4200-4400 | 4400-4600 | 4600-4800 | 4800-5000 | |
| 5-6G | 5000-5200 | 5100-5300 | 5300-5500 | 5500-5700 | 5700-5900 | |
| 5900-6100 | Customized | - | - | - | ||
| 6-7G | 6000-6200 | 6200-6400 | 6400-6600 | 6600-6800 | 6800-7000 |
|
Thanks for subscribing!
This email has been registered!
