




Couldn't load pickup availability

This component has ultra-low insertion loss and a good out-of-band suppression at 915MHz of side frequency. The 1.2GHz Cavity Filterfeatures rugged aluminum construction and is for use indoors.
Provides surge/Lightning Protector/Arrestor (DC Short)
1160-1280MHz Full Band LoRa Applications
Reduce Interference Outside the ISM Band and Improve Performance
Ultra Low Insertion Loss (1.0dB nominal)
Suitable for work in FPV and1.2GHz LoRa IOT network
Type: Both head SMA-Female


| Item No. | Item Name | Specification |
| 1 | Frequency Range | 1160-1280MHz |
| 2 | Input/Output Impedance | 50Ω |
| 3 | Return Loss | >20db |
| 4 | In-band Insertion Loss | <1.0 db |
| 5 | In-band Ripple | <0.5 db |
| 6 | Out-of-band Suppression | >50 db(720-1050MHz) |
| >40 db(1380-1420MHz) | ||
| >40 db(2400-2500MHz) | ||
| >50 db(370-560MHz) | ||
| 7 | Power Rating | 50w |
| 8 | Harmonic Suppression | 75 dB (second harmonic) |
| 9 | Operating Temperature | ‘-40-80°C |
| 10 | Interface | SMA-F |
| 11 | Dimensions | 90*40*20mm |
| 12 | Weight | 200g |
| 13 | Surface Finish | Black rust-proof |
Thanks for subscribing!
This email has been registered!
