Couldn't load pickup availability
Enhances weak RF signals for stable communication
Improves transmission distance of IoT devices
Reduces signal loss with low noise figure design
Fast TX/RX switching for real-time data transfer
Compact and lightweight aluminum housing for easy integration
Suitable for IoT applications, industrial monitoring, smart devices, and mining communication systems.
IoT applications such as smart meters, sensors, and tracking devices
Number | Items | Specifications |
---|---|---|
1 | Frequency Range | 863-870MHz & 902-928MHz |
2 | Operating Voltage | 6-24V |
3 | Receiving Gain | 17dB±1 |
4 | Transmission Gain | 6dB±1 |
5 | Max Output Power (P1dB) | 30dBm (1W) |
6 | Input Trigger Power | Min: 0dBm Max: 20dBm |
7 | EVM | 3% @ 26dBm |
8 | Noise Figure | <2.0dB |
9 | Current Supply | 430mA @ Pout 30dBm 12V |
10 | TX/RX Switch Time Delay | <1 µs |
11 | LED Indicator | Transmitter: Green; Receiver: Red |
12 | Operating Temperature | -40℃~+70℃ |
13 | Storage Temperature | -40℃~+150℃ |
14 | Operating Humidity | Up to 95% rel. humidity |
15 | RF Connector | Input: SMA-Female; Output: RP-SMA-Female |
16 | Power Socket | Cable power supply |
17 | Shell Size | 64.534.510mm |
18 | Shell Material | Aluminum |
19 | Net Weight | 0.06Kg |
1 Pcs of Charger
1 × INDBOOSTER Amplifier
Thanks for subscribing!
This email has been registered!